- Health club and spa with Steam room, sauna, massage
- Aerobics studio
- Pool with sundeck
- Marina
- Bar and Lounge
- Beauty Salon
- Marbled floor and wet areas
- Full size washer and dryer
- Walk-in closets
- Floor to ceiling glass
- Efficient air conditioning systems
Hidden Bay Condos For Sale Aventura
Condos for sale in AventuraQuick Facts about Hidden Bay
3370 HIDDEN BAY DR # 510 AVENTUR FL 33180
Consisting of three towers of unique design situated in the Aventura neighbourhood, Hidden Bay condos for sale offer upmarket living combined with magnificent views and a tranquil setting in 24 acres of landscaped gardens. A short stroll through the grounds leads to the marina and waterfront views which surround the grounds on two sides. The 20, 30 and 40 story buildings are conveniently located close to many activities to suit all tastes, with the Founders Park and Turnberry Country Club extremely close.
Hidden Bay condos for sale have been designed to be both luxuriously comfortable and functional, with a focus on layout emphasising the superb city and ocean views through the use of floor to ceiling windows and minimal use of hallways. Comprehensive amenities mean that you won’t have to go far to enjoy a host of activities in the quiet and secure setting that Hidden Bay community provides. Relax in the swimming pools and spa or put the activity up a notch with the fitness center and tennis courts. Socialise in the clubhouse and party room or take time to reflect in the quiet grounds surrounding the community. Hidden Bay condos for sale have truly something for everyone.
Hidden Bay Amenities
Residence Amenities
Hidden Bay Floor Plans
Hidden Bay diverse floor plans range from studios to three+ bedrooms. Condos for sale range in square feet from: 360 - 2,700 square-feet of living space. Most condos have terraces or feature large balconies with direct water view. Hidden Bay has a variety of unique Floor plans and due to being built recently, are usually large and ample in nature. If you would like to have more information in regard to specific unit or penthouse Floor plan for the Hidden Bay in Miami please call us at 888-209-sfpg or email us with the unit number you wish to have the Floor plan. Get new listings, recent sales and community information for this Hidden Bay in Miami delivered straight to your inbox every month.
Map of Hidden Bay
Hidden Bay condos for sale
Filter Results:
Do you own a condo at Hidden Bay?
Recently Sold Hidden Bay Condos as of 05/23/2013
| Beds | Baths | Sq Ft. | Unit | Sold Price |
|---|---|---|---|---|
| 1 | 1.00 | 800 | 215 | $335,000 |
| 1 | 1.00 | 800 | 505 | $290,000 |
| 1 | 1.00 | 800 | 315 | $297,500 |
| 1 | 1.00 | 800 | 405 | $200,000 |
| 1 | 1.00 | 800 | 406 | $200,000 |
| 1 | 1.00 | 800 | 405 | $299,000 |
| 1 | 1.00 | 800 | 510 | $157,500 |
| 2 | 2.50 | 1610 | 2309 | $610,000 |
| 2 | 2.50 | 1610 | 1614 | $563,000 |
| 2 | 2.50 | 1660 | 1511 | $607,000 |
| 2 | 2.50 | 1610 | 2212 | $650,000 |
| 2 | 2.50 | 1870 | 1606 | $695,000 |
| 2 | 2.50 | 1610 | 1704 | $580,000 |
| 2 | 2.50 | 1610 | 2004 | $650,000 |
| 2 | 2.50 | 1610 | 2207 | $670,000 |
| 2 | 2.50 | 1610 | 1507 | $500,000 |
| 2 | 2.50 | 2130 | 1103 | $660,000 |
| 2 | 2.50 | 1870 | 2706 | $664,450 |
| 2 | 2.00 | 1610 | 2807 | $560,000 |
| 2 | 2.50 | 1610 | 807 | $475,000 |
| 2 | 2.50 | 1610 | 414 | $430,000 |
| 2 | 2.50 | 1870 | 1701 | $587,000 |
| 2 | 2.50 | 1610 | 909 | $505,000 |
| 2 | 2.50 | 1610 | 1102 | $410,000 |
| 2 | 2.50 | 1870 | 1505## | $620,000 |
| 2 | 2.50 | 1610 | 509 | $385,000 |
| 2 | 2.50 | 1610 | 507 | $345,000 |
| 2 | 2.50 | 1870 | 1501 | $420,000 |
| 2 | 2.50 | 1660 | 1815++ | $495,000 |
| 2 | 2.50 | 1610 | 1514 | $325,000 |
| 2 | 2.00 | 1870 | 2706 | $725,000 |
| 2 | 2.50 | 1610 | 802 | $362,000 |
| 2 | 2.50 | 1610 | 1209$$ | $343,000 |
| 2 | 2.50 | 1870 | 2611 | $425,000 |
| 2 | 2.50 | 1610 | 707 | $320,000 |
| 2 | 2.50 | 1610 | 2409 | $415,000 |
| 3 | 3.50 | 4010 | 2806 | $1,410,000 |
| 3 | 3.00 | 2720 | 3711 | $725,000 |
| 3 | 2.50 | 1870 | 2310 | $628,000 |
| 3 | 2.50 | 1870 | 2311 | $655,000 |
| 3 | 2.50 | 1870 | 2015 | $490,000 |
| 3 | 3.50 | 2130 | 603 | $470,000 |
| 4 | 3.00 | 2720 | >#2915 | $600,000 |
| 4 | 3.50 | 3500 | 3811 | $1,235,000 |
| 4 | 4.50 | 4080 | 3800 | $850,000 |
| 7 | 7.50 | 5900 | 3500 | $2,950,000 |
Search Real Estate
Draw-A-Search...


